October 16, 2018
This is a specification comparsion between a Nortek Signature 1000 ADCP and a Rowe Technologies Inc. SeaWAVE 1.2MHz ADCP. Both will come with 5 beams. The Nortek ADCP is a 1MHz ADCP. The Rowe Technologies Inc. ADCP is a 1.2Mhz ADCP. This is solely based off the specfications. There are additional features that both ADCPs possess, but this is not included in the comparison.
A Green box mean this option was better.
Nortek Signature 1000 |
Rowe Technologies Inc. SeaWAVES 1200khz |
|
---|---|---|
Water Profile: | ||
Broadband |
25 m @ 1m Bin Size |
20 m @ 1m Bin Size |
Narrowband |
30 m @ 1m Bin Size |
30 m @ 1m Bin Size |
Minimum Blanking Distance | 10.0 cm | 8.0 cm |
Minimum Bin Size | 20.0 cm | 0.7 cm |
Maximum Number of Bins | 256 bins | 200 bins |
Velocity Resolution | 0.1 cm/s | 0.01 cm/s |
Long-Term Accuracy |
± 0.3% ± 3 mm/s |
± 0.25% ± 2 mm/s |
BB Single Ping Precision | Broadband processing, consult instrument software |
3.5 cm/s @ 1m bin size |
NB Single Ping Precision | N/A |
20.0 cm/s @ 1m bin size |
Velocity Range | ±2.5 m/s (Default); ±5.0 m/s (Maximum) | ±5.0 m/s (Default); ±20.0 m/s (Maximum) |
Amplitude Dynamic Range | 70 dB | 100 dB |
Amplitude Presicion | 0.5 dB | 0.001 dB |
Bottom Track: | ||
Minimum Altitude | N/A | 0.3 m |
Maximum Altitude | N/A | 50m |
Long-Term Accuracy | N/A |
± 0.25% ± 2 mm/s |
Single Ping Precision | N/A |
0.4 cm/s @ 3 m/s |
Data: | ||
Communcations | [RS-232/RS-422], [RS-422], [Ethernet (TCP) (UDP)] | [RS-232 & RS-485], [RS-422], [Ethernet (UDP)] |
Ping Rate | Up to 8 hz | Up to 10 hz |
Internal Recording | 16 GB, 64 GB, or 128 GB | 32 GB Micro SD Card |
Data Formats | RTB, RTD, PD0, PD3, PD4, PD5, PD6, PD13, MATLAB, CSV, Python | |
Sensors: | ||
Compass | Range: 0°-360°, Accuracy: 1° RMS, Resolution: 0.01° | Range: 0°-360°, Accuracy: 1° RMS, Resolution: 0.01° |
Pitch/Roll | Range: Roll ±180° | Pitch ±90°, Accuracy: 2° RMS < 30°, Resolution: 0.01° | Range: Roll ±180° | Pitch ±90°, Accuracy: < 1° RMS, Resolution: 0.01° |
Water Temp | Range: -4° - 40°C, Accuracy: ±0.10°C Resolution: 0.01°C | Range: -5° - 70°C, Accuracy: ±0.15°C |
Pressure | Range: Selectable, Accuracy: ±0.1% Range | Range: Selectable, Accuracy: ±0.1% Range |
System: | ||
Transducer Size | 2 in | 2 in |
Configurations | 5-Beam | 5-Beam, 7-Beam |
Beam Width | 2.9° | 1.01° |
Beam Angle | 25° | 20° |
Voltage Range | 12 - 48 Volt DC | 12 - 36 Volt DC |
Average Power | 0.3-30 W, adjustable levels | 23 W |
Temperature | -4° to 40° C (Operating), -20° to 60° C (Storage) | -5° to 45° C (Operating), -30° to 60° C (Storage) |
Depth Rating | 300m | 300m, 3000m, 4000m, 6000m |
Material Options | Plastic | Acetal(Plastic), Aluminum, Titanium |
Specifications may be subject to change at any time in the future |